Seats Offered
Seats Offered
| Name of the Course | Level of Course | Intake Capacity | Unreserved | SC | ST | OBC-A | OBC-B | EWS |
|---|---|---|---|---|---|---|---|---|
| B.A. Major Courses | ||||||||
| B.A. (Major) in Arabic | 4-Year UG Degree (Honours / Honours with Research) | 212 | 95 | 47 | 13 | 21 | 15 | 21 |
| B.A. (Major) in Bengali | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Education | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in English | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Physical Education | 4-Year UG Degree (Honours / Honours with Research) | 72 | 33 | 16 | 4 | 7 | 5 | 7 |
| B.A. (Major) in Political Science | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Sanskrit | 4-Year UG Degree (Honours / Honours with Research) | 212 | 95 | 47 | 13 | 21 | 15 | 21 |
| B.A. (Major) in Sociology | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major.) in History | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Mass Com & Journalism | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. Major Courses | ||||||||
| B.Sc. (Major) in BCA (Self Finance) | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Botany | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Chemistry | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Computer Science | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Food and Nutrition | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Geography | 4-Year UG Degree (Honours / Honours with Research) | 120 | 55 | 26 | 7 | 12 | 8 | 12 |
| B.Sc. (Major) in Mathematics | 4-Year UG Degree (Honours / Honours with Research) | 89 | 40 | 20 | 5 | 9 | 6 | 9 |
| B.Sc. (Major) in Physics | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Zoology | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Voc Courses | ||||||||
| B. Voc. (Major) in Health Care (Self Finance) | 3-Years UG Degree | 72 | 33 | 16 | 4 | 7 | 5 | 7 |
| Name of the Course | Level of Course | Intake Capacity | Unreserved | SC | ST | OBC-A | OBC-B | EWS |
|---|---|---|---|---|---|---|---|---|
| B.A. Major Courses | ||||||||
| B.A. (Major) in Arabic | 4-Year UG Degree (Honours / Honours with Research) | 212 | 95 | 47 | 13 | 21 | 15 | 21 |
| B.A. (Major) in Bengali | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Education | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in English | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Physical Education | 4-Year UG Degree (Honours / Honours with Research) | 72 | 33 | 16 | 4 | 7 | 5 | 7 |
| B.A. (Major) in Political Science | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Sanskrit | 4-Year UG Degree (Honours / Honours with Research) | 212 | 95 | 47 | 13 | 21 | 15 | 21 |
| B.A. (Major) in Sociology | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major.) in History | 4-Year UG Degree (Honours / Honours with Research) | 468 | 210 | 103 | 28 | 47 | 33 | 47 |
| B.A. (Major) in Mass Com & Journalism | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. Major Courses | ||||||||
| B.Sc. (Major) in BCA (Self Finance) | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Botany | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Chemistry | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Computer Science | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Food and Nutrition | 4-Year UG Degree (Honours / Honours with Research) | 60 | 27 | 13 | 4 | 6 | 4 | 6 |
| B.Sc. (Major) in Geography | 4-Year UG Degree (Honours / Honours with Research) | 120 | 55 | 26 | 7 | 12 | 8 | 12 |
| B.Sc. (Major) in Mathematics | 4-Year UG Degree (Honours / Honours with Research) | 89 | 40 | 20 | 5 | 9 | 6 | 9 |
| B.Sc. (Major) in Physics | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Sc. (Major) in Zoology | 4-Year UG Degree (Honours / Honours with Research) | 46 | 20 | 10 | 3 | 5 | 3 | 5 |
| B.Voc Courses | ||||||||
| B. Voc. (Major) in Health Care (Self Finance) | 3-Years UG Degree | 72 | 33 | 16 | 4 | 7 | 5 | 7 |
Arts Stream
| DEPARTMENTS | UNRESERVED | SC | ST | OBC-A | OBC-B | TOTAL |
|---|---|---|---|---|---|---|
| Arabic | 33 | 13 | 4 | 6 | 4 | 60 |
| Bengali | 77 | 31 | 8 | 14 | 10 | 140 |
| Education | 77 | 31 | 8 | 14 | 10 | 140 |
| English | 77 | 31 | 8 | 14 | 10 | 140 |
| Geography | 27 | 11 | 3 | 5 | 4 | 50 |
| History | 77 | 31 | 8 | 14 | 10 | 140 |
| Mass Communication & Journalism | 16 | 7 | 2 | 3 | 2 | 30 |
| Political Science | 77 | 31 | 8 | 14 | 10 | 140 |
| Sociology | 77 | 31 | 8 | 14 | 10 | 140 |
| Sanskrit | 77 | 31 | 8 | 14 | 10 | 140 |
| Physical Education (General) | 33 | 13 | 4 | 6 | 4 | 60 |
| Geography(General) | 26 | 11 | 3 | 5 | 3 | 48 |
| BSC General | 38 | 16 | 4 | 7 | 5 | 70 |
Science Stream
| DEPARTMENTS | UNRESERVED | SC | ST | OBC-A | OBC-B | TOTAL |
|---|---|---|---|---|---|---|
| Botany | 16 | 7 | 2 | 3 | 2 | 30 |
| Chemistry | 16 | 7 | 2 | 3 | 2 | 30 |
| Computer Science | 22 | 9 | 2 | 4 | 3 | 40 |
| Mathematics | 33 | 13 | 4 | 6 | 4 | 60 |
| Physics | 16 | 7 | 2 | 3 | 2 | 30 |
| Zoology | 16 | 7 | 2 | 3 | 2 | 30 |
| Food & Nutrition | 22 | 9 | 2 | 4 | 3 | 40 |
| Bca( Self Finance) | 22 | 9 | 2 | 4 | 3 | 40 |
| Bvoc(Self Finance) | 33 | 13 | 4 | 6 | 4 | 60 |