Geography Department
B.A. Courses
Menu
Menu
Department of Geography
Year of Establishment: 2007
About The department
The department of Geography started its journey from the session 2001-2002 with a meager number of 20 general stream students to cater to the educational needs of the weaker sections of this Block in particular and to other parts of the districts in general under North Bengal University. At present both honours and general courses are running with three teachers at substantive post and three State Aided College teachers. Now the college is under affiliation to the University of Gour Banga, Malda running CBCS curriculum from 2019-20 session. From the academic session 2023-24 NEP 2020 has been introduced.
Department Notice
Student Seminar 2026 odd sem -
20 Jan 2026
CIA Notice -
20 Jan 2026
Field Application & Workshop Conclusion -
16 Dec 2025
Notice for Student Seminar 2025 -
29 Nov 2025
DEPARTMENT OF GEOGRAPHY TIME TABLE of Classes 2025-26 -
28 Nov 2025
Notice for CIA 2025 -
13 Sep 2025
Sem-I Orientation Program 2025 -
27 Aug 2025
Department of Geography Orientation 2025 -
27 Aug 2025
Special Lecture Notice -
10 Jun 2025
CIA Notice 2025 -
19 May 2025
IAPWC Notice Sem-I 10.01.25 -
10 Jan 2025
CIA Notice -
20 Jan 2026
Field Application & Workshop Conclusion -
16 Dec 2025
Notice for Student Seminar 2025 -
29 Nov 2025
DEPARTMENT OF GEOGRAPHY TIME TABLE of Classes 2025-26 -
28 Nov 2025
Notice for CIA 2025 -
13 Sep 2025
Sem-I Orientation Program 2025 -
27 Aug 2025
Department of Geography Orientation 2025 -
27 Aug 2025
Special Lecture Notice -
10 Jun 2025
CIA Notice 2025 -
19 May 2025
IAPWC Notice Sem-I 10.01.25 -
10 Jan 2025
The Department is situated on the 2nd floor of the main building (over the administrative block). There are three classrooms, one separate faculty room, one Cartography Lab, one Environment Lab and one GIS Lab attached to the faculty room. The total area is about (67/ 5// x 39/ 8//) or 248.33 sq meters.
Our Vision
- To foster a deep appreciation for the interconnectedness of human and natural systems and the emerging conflicts between development and environment through dynamic interdisciplinary approach, and practical fieldwork and thereby to build an attitude of sustainable approach in life and living.
- Strive to foster critical thinking, and build spatial literacy among the students.
- To produce graduates who are equipped to tackle pressing global geo-environmental issues with knowledge, ethics, and a global perspective, ultimately contributing to a more just, sustainable, and interconnected world.
Our Mission
- To introduce our students about the various physical and socio-economic processes that shape the landscapes on the earth's surface through experiential learning and prepare the students proficient about complete geographic understanding so that they can be ready for the job market in geography and related fields.
- To prepare students skillfully about basic cartographic techniques including GIS to enhance their employability in the recent competitive job markets.
- To help students acquire the knowledge about the local geographical and environmental aspects with practical and ground observation to provide them a deep understanding of the various components of the environment and therefore making them eco-friendly and responsible global citizens.
Department Rules
- Students have to abide by the rules and regulations imposed by the college.
- Students have to abide by the departmental rules and regulations.
- As per NEP 2020, and CBCS rules 20% marks (10 out of 50) will be internal, which is based on the class attendance (04) and internal evaluation cum classroom performance (06). So students are advised to follow the instructions provided by the HOD from time to time.
- Internal scores for the attendance part shall be awarded in the following manner: (i) ≥ 90% to 100% - 4 marks, (ii) ≥80% to 90% - 3 marks, (iii) >75% to <80% - 2 marks, (iv) Exact 75% -1 marks, (<75% - 0 marks.
- As per NEP 2020 rules imposed by UGB, students with attendance less than 75% are not eligible to appear in the final examination.
- Participation in field work for SEM-VI Honours and SEM-V General (CBCS) courses is mandatory for all.
- It is mandatory for all students under NEP 2020 to participate in the ‘Term Paper/ Project’ preparation.
- Students have to participate in departmental activities like- Eco-Club programmes, special lectures, workshops, model exhibitions, seminars and other cultural and academic activities of the department.
- Appearing in Class Tests/Internal Assessment is mandatory.
- Students have to inform HoD or other teachers in case of continuous absence from the class for more than three consecutive days.
- Students have to issue and submit instruments and lab materials within due time without any physical damage or missing components. They must enter their name in the register at the time of issuance of instruments.
- Students have to submit books borrowed from the departmental library within 7 days otherwise a nominal fine will be imposed w.e.f. 2019-2020.
- Students are instructed to switch off lights and fans before leaving the classroom.
Highligths
- Well equipped Remote Sensing and GIS Laboratory with 17 no of computers.
- Well equipped cartography lab with all the available instruments for surveying, mapping.
- Well equipped Environment lab for the students where parameters of air and soil are measured.
- Every student takes part in the field work and preparation of dissertation.
- Department regularly organises special lectures, alumni lectures, student seminars, freshers and farewells and publishes magazines for all round development of students.
Class Routine
Add-on Course
Academic Calendar
Lesson Plan
Curriculum Plan
- GEO Major SEC Sem-II Syllabus Distribution & Curriculum Plan (NEP) 2025-26
- NEP 2023-24 Major Syllebus Distribution and Curriculam Plan SEM-VI
- NEP 2024-25 Sem IV Major Syllebus Distribution and Curriculum Plan
- NEP 2025-26 Sem II Major Syllebus Distribution and Curriculum Plan
- CBCS Curriculam Plan Geo 2021-2022 Odd & Even Sem UG All
- CBCS Curriculum Plan Geo 2020-2021 Odd & Even Sem UG All
- CBCS Curriculum Plan Geo 2019-2020 Odd & Even UG All
- CBCS Curriculum Plan Cum Syllabus Distribution of UG Geography 2019-20
- CBCS Curriculum Plan Cum Syllabus Distribution of UG Geography 2020-21
- CBCS Curriculum Plan Cum Syllabus Distribution of UG Geography 2021-22
- NEP CBCS Curriculum Plan Cum Syllabus Distribution of UG Geography 2022-23
- NEP CBCS Curriculum Plan Cum Syllabus Distribution of UG Geography 2023-24
Mentor–Mentee & Learner Support
Additional Details
- Department of Geography College Activities
- Teacher Use ICT Geography 2022-23
- Student Centric Report Geography 2022-23
- Mentor Mentee Report 2022-23
- Atr On Academic Calendar Geography 2022-23
- ATR Advance Slow Learner 2022-23
- Add On Course on Laboratory Skill Development
- Guideline for IAPC, NEP-1.0, 2020
- Guideline for IAPWC,NEP 2.0
- Guideline for SEC, NEP 2.0
- ATR of the Internship on Geospatial Technology 2025
Dr Satyajit Paul
Head Of the Department
Welcome to the Department of Geography
Welcome to the Department of Geography of Gour Mahavidyalaya. I am glad to announce that the Department of Geography is one of the most successful departments of this college with three full time Assistant Professors along with three highly qualified State Aided College Teachers (SACT). All the faculties are competent enough to teach the undergraduate students. following CBCS and NEP 2020 curriculum. We provide both theory and practical classes on a regular basis for developing the knowledge and skills of students. We have well equipped laboratories. one RS and GIS laboratory with 16 computers, one Cartographic laboratory with sufficient number of survey and mapping instruments. Recently one environmental Lab was set up for fulfilling the needs of the CBCS curriculum. We have one ICT enabled classroom where regular audio-visual classes are taken using computer, projector and internet by different faculties.
- Interactive class through computer with internet and audio visual medium.
- Practical experience of the subject through field visit, excursion, handson, model exhibition etc.
- Active student participation in student seminar, model and poster competition, quiz competition, group discussions and debates.
- Special lectures and alumni lectures for deep understanding of topics.
- Use of social media like WhatsApp, YouTube, for students teacher communication and sharing of knowledge.
- Smart teaching-learning system through modern facilities and tools.
Programs Offered & Intake Capacity : 50 Hons and 50 gen for CBCS and 122 for NEP
Syllabus
- NEP
- MDC Sem-I
- MDC Sem-II
- MDC 3.6 SEM-III
- VAC syllabus for 2nd semester
- CBCS (Honours)
- CBCS (General)
- I+I+I (Honours)
- I+I+I (General)
- MDC for NEP 2.0 SEM-I Tourism and Travel Management
- MDC NEP 2.0 SEM-II Contemporary Environmental Issues
- MDC NEP 2.0 SEM-III Rual Development
- NEP 2.0 Geography Major 2024
- ENVS Syllabus NEP 2020
- UG Geography Major Syllabus for Session 2023-2024 (NEP) Sem I-VI
- UG Geography Major Syllabus for Session 2024-2025 (NEP) SEM-I-VI
| Title | View |
|---|---|
| SEC1 Unit 2-Factors and impacts of tourism | ![]() |
| SEC-1 and NEP-MDC-1 Introduction to Tourism | ![]() |
| MC2A UNIT 2 MAP SCALE | ![]() |
| GEOMJ-SEC-01A Unit 7-Central Tendency | ![]() |
| GEOMJ-MC-02A Unit 3-Grid System | ![]() |
| GEOMJ-MC-01A Unit 5-Paleomagnetism and seafloor spreading | ![]() |
| DSE-2A Society Social Groups and Social Structire | ![]() |
| DSE-2A Social Regions formation | ![]() |
| DSE-2A Social Class | ![]() |
| DSE-2A Scope and Content of Social Geography | ![]() |
| DSE1A Part 2 Unit 2-Principles of preparing attribute tables, data manipulation and overlay analysis | ![]() |
| DSE1A Part 2 Unit 1- Raster and Vector data | ![]() |
| DSE1A Part 1 Unit 1-Remote Sensing- Concept, Defination, and Stages | ![]() |
| DC13B Unit 2-Flood year determination | ![]() |
| DC13B Unit 1-Flood frequecy analysis | ![]() |
| DC11A Unit 1-Biogeography Concept and Biosphere | ![]() |
| DC11A Energy Flow in Ecosystem | ![]() |
| DC11A Concepts of Ecology | ![]() |
| DC11A Biodiversity and Biodiversity of WB | ![]() |
| DC10B Unit 3-Water pH | ![]() |
| DC8A Regional Imbalances in India | ![]() |
| DC-8A Balanced Regional Development | ![]() |
| DC7B Interpretation of Weather Map | ![]() |
| DC7A Unit 6-Contemporary population issues-Poverty Estimation malnutrition and unemployment | ![]() |
| DC7A UNIT 4 GEOGRAPHY OF INDIA | ![]() |
| DC6A Unit 4-Central Tendency | ![]() |
| DC-6A and NEP SEC-1A Descriptive Statistics | ![]() |
| DC-4A and NEP MC 2A Thematic Maps | ![]() |
| DC-4A and NEP MC 2A Large Scale Geomorphological Mapping | ![]() |
| DC2A Unit 2-Grid System | ![]() |
| DC2A Map Projection-WGS-1984 | ![]() |
| DC-2A and NEP MC 2A Represenation of Data | ![]() |
| DC2A and MC2A Map | ![]() |
| DC2A and MC2A Earth Models | ![]() |
| DC-2A Basics of Logarithm | ![]() |
| DC-2 and NEP-MC-2 Map scale | ![]() |
| DC2 and MC2 A Classification of Data | ![]() |
| DC1A Unit 3-Paleomagnetism and seafloor spreading | ![]() |
| DC 7A UNIT 2 ELNIONO AND ITS IMPACT ON INDIAN MONSOON | ![]() |
| DC 2A and MC 2A Choropleth Mapping | ![]() |
| SEC-2 Urbanisation and climate change | ![]() |
| SEC2 Unit 6-Key Highlights of IPCCC report 2023 | ![]() |
| SEC-2 social impact of climate change | ![]() |
| SEC-2 National Action Plan on Climate Change | ![]() |
| SEC-2 International treaties and cooperation on Climate Change | ![]() |
| SEC-2 Impacts of climate Change | ![]() |
| SEC-2 Impacts of Climate change flora and fauna | ![]() |
| SEC-2 Impact of climate change on agriculture_ | ![]() |
| SEC-2 Factors of Climate Change | ![]() |
| SEC-2 Evidences of climate change | ![]() |
| SEC-2 Economic impact of climate change | ![]() |
| SEC-2 Climate Fund | ![]() |
| SEC-2 Climate change_ Vulnerability and Adaptation planning | ![]() |
| SEC-2 Climate change basic concept | ![]() |
| Title | Date | View / Download |
|---|---|---|
| DC 3B & 4B | 2022 | ![]() |
| DC-4A | 2022 | ![]() |
| DC-3A | 2022 | ![]() |
| B.A part ii hons 2021 | 2021 | ![]() |
| Sem ii dc 3 and 4 a and b hons 2021 | 2021 | ![]() |
| Sem III dc 5 and 6 a and b hons 2021 | 2021 | ![]() |
| B.A part iii descriptive question 2021 | 2021 | ![]() |
| B.A part iii practical question 2021 | 2021 | ![]() |
| DC 3A | 2021 | ![]() |
| B.A part ii gen 2020 | 2020 | ![]() |
| B.A part I gen 2020 | 2020 | ![]() |
| B.A part I hons (old) 2020 | 2020 | ![]() |
| Sem I dc 1 and 2 a hons 2019 | 2020 | ![]() |
| Sem ii dc 3 and 4 a and b hons 2020 | 2020 | ![]() |
| Sem ii dc 2 a gen 2020 | 2020 | ![]() |
| Sem ii dc 2 b (practical) gen 2020 | 2020 | ![]() |
| B.A semester-I (honours) descriptive 2020 | 2020 | ![]() |
| DC2B GEN | 2020 | ![]() |
| DC-2A – GE-2A GEN | 2020 | ![]() |
| DC-3A | 2020 | ![]() |
| DC 4A | 2020 | ![]() |
| DC 3B & 4B | 2020 | ![]() |
| B.A part-ii (honours) descriptive 2016-2018 | 2019 | ![]() |
| B.A part-iii (honours) descriptive 2015-2018 | 2019 | ![]() |
| B.A part-iii (honours) practical 2015-2018 | 2019 | ![]() |
| B.A part-ii (honours) practical 2011-2018 | 2019 | ![]() |
| B.A part-I (honours) descriptive 2011-2018 | 2019 | ![]() |
| DC 7A | 2021 | ![]() |
| DC 6A | 2021 | ![]() |
| DC 5B 6B 7B | 2022 | ![]() |
| DC 5B 6B & 7 B | 2020 | ![]() |
| DC 5A | 2021 | ![]() |
| DC 3B GEN | 2020 | ![]() |
| SEC 1 GEN | 2021 | ![]() |
| DC-6A | 2020 | ![]() |
| DC5B , DC6B & DC7B | 2022 | ![]() |
| DC-5A | 2020 | ![]() |
| DC5A , DC6A & DC7A | 2022 | ![]() |
| DC3A GE3A GEN | 2021 | ![]() |
| DC1A & 2 A | 2019 | ![]() |
| DC 2A | 2020 | ![]() |
| DC 1B&2B | 2019 | ![]() |
| DC 1B&2B | 2019 | ![]() |
| DC 1B & 2B | 2020 | ![]() |
| DC1B&2B | 2019 | ![]() |
| GE1A Gen | 2021 | ![]() |
| DC-2B(practical) | 2022 | ![]() |
| DC2A | 2021 | ![]() |
| DC2A | 2019 | ![]() |
| DC1B2B | 2020 | ![]() |
| DC-1B | 2022 | ![]() |
| DC1B&2B | 2021 | ![]() |
| DC1B Gen Test | 2020 | ![]() |
| DC1B Gen | 2020 | ![]() |
| DC-1A | 2021 | ![]() |
| DC1A | 2021 | ![]() |
| DC-1A | 2020 | ![]() |
| DC-1A | 2020 | ![]() |
| DC1A | 2019 | ![]() |
| DC1A & 2 A | 2019 | ![]() |
| DC1A & 2 A | 2019 | ![]() |
| Geography SEC-2 | 2022 | ![]() |
| Geography DC-10 | 2022 | ![]() |
| Geography DC-9 | 2022 | ![]() |
| Geography DC-8 | 2022 | ![]() |
| Geography DC-4A GE-4A | 2022 | ![]() |
| B.A IV semester practical | 2021 | ![]() |
| Semester-IV DC8A 2021 | 2021 | ![]() |
| sem IV paper 10-A | 2021 | ![]() |
| GEOH_10 | 2022 | ![]() |
| GEOH_8 | 2022 | ![]() |
| DC 11B | 2023 | ![]() |
| DC 11B 12B Set2 | 2022 | ![]() |
| Dc 11A | 2023 | ![]() |
| question of remote sensing GEOH DSE-1A | 2021 | ![]() |
| social Geography question 5th Sem Hons DSE – 2 | 2021 | ![]() |
| PAPER DC-11 | 2021 | ![]() |
| Geography 5th Sem Hons SEC – 1 | 2021 | ![]() |
| Geography_5th Sem_Hons_SEC – 1 | 2021 | ![]() |
| Geography_5th Sem_Hons_DSE – 2 | 2021 | ![]() |
| Geography_5th Sem_Hons_DSE – 1 | 2021 | ![]() |
| Geography_5th Sem_Hons_DC – 12 | 2021 | ![]() |
| Geography_5th Sem_Hons_DC – 11 | 2021 | ![]() |
| Geography_5th Sem_Gen_SEC – 3 | 2021 | ![]() |
| Geography_5th Sem_Gen_GE-1 | 2021 | ![]() |
| Geography_5th Sem_Gen_DSE – 1 | 2021 | ![]() |
| DSE1&2B | 2022 | ![]() |
| DSE 2B | 2023 | ![]() |
| DSE 1A | 2023 | ![]() |
| DC11&12B | 2022 | ![]() |
| DC 12B | 2023 | ![]() |
| GEOH_SEC-2A | 2022 | ![]() |
| Geography_GE-2-A | 2022 | ![]() |
| Geography_DSE-3-A | 2022 | ![]() |
| Geography_DSE-3-A & B | 2022 | ![]() |
| Geography_DSE-3-A & B | 2022 | ![]() |
| Geography_DC-14 | 2022 | ![]() |
| Geography_DC-13 | 2022 | ![]() |
| Geography_DC-13(1 | 2022 | ![]() |
| CBCS SEC-2 G 2022 | 2022 | ![]() |
| CBCS SEC-2 | 2022 | ![]() |
| practical question 6th | 2022 | ![]() |
| GEOH-DC_14 | 2022 | ![]() |
| Dc-4B | 2023 | ![]() |
| Dc-3B,DSE-3B | 2023 | ![]() |
| DC-2B | 2022 | ![]() |
| DC-1B | 2022 | ![]() |
| GEOH DSE-2B | 2023 | ![]() |
| GEOH DSE-1B | 2023 | ![]() |
| GEOH DC-12B | 2023 | ![]() |
| GEOH DC-11B | 2023 | ![]() |
| GEOH DC-4B | 2023 | ![]() |
| GEOH DC-3B | 2023 | ![]() |
| DC-14B | 2023 | ![]() |
| DC-13B | 2023 | ![]() |
| DC-9B | 2023 | ![]() |
| DC-8B(practical) | 2023 | ![]() |
| DC-7B | 2022 | ![]() |
| DC-7B | 2022 | ![]() |
| DC-6B | 2022 | ![]() |
| DC-5B | 2022 | ![]() |
| Title | Date | View / Download |
|---|---|---|
| Summary & Result Sheet Geography Sem VI 2025 (2024-25) CBCS | 2025 | ![]() |
| Summary & Result Sheet Geography Sem VI 2024 (2023-24) CBCS | 2024 | ![]() |
| Summary & Result Sheet Geography Sem VI 2023 (2022-23) CBCS | 2023 | ![]() |
| Summary & Result Sheet Geography Sem VI 2022 (2021-22) CBCS | 2022 | ![]() |
| BA_Geography Part-III Result Sheet 2020-21_n | 2021 | ![]() |
| BA_Geography Part-III Result Sheet 2019-20_n | 2020 | ![]() |
| BA Geography Part-III Result Sheet 2018-19_n | 2019 | ![]() |
| CBCS Result 29/08/2023 | 2023 | ![]() |
| CBCS Result 10/08/2022 | 2022 | ![]() |
| CBCS Result 28/08/2021 | 2021 | ![]() |
| B.A semester I (cbcs) | 2020 | ![]() |
| B.A part iii (honors) | 2020 | ![]() |
| B.A part-iii (hons) final examination, result | 2019 | ![]() |
| B.A part-iii (gen) test examination, 2018-19 result | 2019 | ![]() |
| B.A part-ii (gen) test examination, 2018-19 result | 2019 | ![]() |
| B.A part-I (gen) test examination, 2018-19 result | 2019 | ![]() |
| B.A part-ii (hons) test examination, 2018-19 result | 2019 | ![]() |
| B.A part-I (hons) test examination, 2018-19 result | 2019 | ![]() |
| B.A part-iii (hons) test examination, 2018-19 result | 2019 | ![]() |
Student Progression
Need Data....
Wall Magazine
Department Events
December 16, 2025
Field Application & Workshop Conclusion
December 10, 2025
New Career Paths In Geography
May 31, 2024
Celebration Of World Environment Day
May 9, 2024
International webinar
May 8, 2024
Our Events
June 5, 2023
One Day Seminar On Environment Day “Better Late…
Department Faculties
M.A., BEd. || SACT
M.A., BEd. || SACT
M.Sc., M.Phil, B.Ed. || Assistant Professor
M.A, M.Phil || SACT
M.A, M.Phil || Assistant Professor, HOD
M.A., B-Ed., M. Phil., Ph.D. || Assistat Professor
