Migration in Malda District: An analysis towards a better inclusion of Internal Migrants | Prabir Das | Geography | Research Review International Journal of Multidisciplinary | 2018 | 2455-3085 (Online) | |
‘Dwarakanath Ganguly and His Role in Women Emancipation’ | Supriya Biswas | History | Research Review International Journal of Multidisciplinary | 2018 | 2455-3085 | |
‘Evils of Child Marriage, Gender Consciousness and Social Reform Movement in Colonial Bengal’ | Supriya Biswas | History | Research Review International Journal of Multidisciplinary | 2018 | 2455-3086 | |
Competitive mode and topological properties of nonlinear systems with hidden attractor | Anirban Ray | Physics | Nonlinear Dynamics | 2018 | 0924-090X | |
A Study on AD-HOC-DATA PROCESSING IN CLOUD COMPUTING PROCESS | Subhendu Chatterjee | Computer Science | RESEARCH REVIEW International Journal of Multidisciplinary | 2018 | ISSN: 2455-3085 | |
A study on Cloud Computing Infrastructure | Subhendu Chatterjee | Computer Science | RESEARCH REVIEW International Journal of Multidisciplinary | 2018 | ISSN: 2455-3085 | |
Temperature response in living skin tissue subject to convective heat flux | Sanatan Das, Tilak Kumer Pal, Rabindra Nath Jana, Oluwole Daniel Makinde | Mathematics | Defect and Diffusion Forum | 2018 | 1662-9507 | |
Carbaryl and Human Health: A Review | Atreyee Sahana & Soumik Agarwal | Zoology | Journal of Science | 2018 | 2395-5368(Online) | |
Performing the Tranfrontera Contact Zone: David Hernandez | Dr. Nilatpal Singha Barma | English | European Journal of Business and Social Scineces | 2019 | ISSN- 2235-767X | |
Marc Smith, the Uptown Poetry Slam, and the Establishment of a Potery Community | Dr. Nilatpal Singha Barma | English | European Journal of Business and Social Scineces | 2019 | ISSN- 2235-767X | |
Overview of Shimla Conference in India | Dr. Krishna Mohan Mandal | History | European Journal of Business and Social Sciences | 2019 | ISSN: 2235-767X | |
Overview of Cripps Mission in India | Dr. krishna Mohan Mandal | History | European Journal of Business and Social Sciences | 2019 | ISSN: 2235-767X | |
‘Women in Freedom Movement of India (A Case Study of North Bengal)’ | Supriya Biswas | History | Think India Journal | 2019 | 0971-1260 | |
Exploring wetland transformations in moribund deltaic parts of India. | Satyajit Paul & Swades Pal | Geography | Geocarto International | 2020 | 1010-6049 (Print),
1752-0762 (Online) | |
Explaining Spatial Variation of Rural Development Concerning Accessibility Parameters: A Case Study in Beldanga-I Block of Murshidabad District in West Bengal (1st Author) | Syfujjaman Tarafder & Prof N. C. Jana | Geography | ENSEMBLE | 2020 | 2582-0427 (Online) | |
Common fixed point theorems under rational contractions for a pair of mappings in bicomplex valued metric spaces | I. H. Jebril, S. K. Datta, R. Sarkar and N. Biswas | Mathematics | Journal of Interdisciplinary Mathematics | 2020 | Print ISSN: 0972-0502 Online ISSN: 2169-012X | |
Some common fixed point theorems for contracting mappings in bicomplex valued b-metric spaces | S. K. Datta, D. Pal, R. Sarkar and J. Saha | Mathematics | Bullatin of Calcutta Mathematical Society | 2020 | ISSN 0008-0659 | |
Predicting wetland area and water depth of Ganges moribund deltaic parts of India. | Satyajit Paul & Swades Pal | Geography | Remote Sensing Applications: Society and Environment | 2020 | 2352-9385 | |
Assessing wetland habitat vulnerability in moribund Ganges delta using bivariate models and machine learning algorithms. | Swades Pal & Satyajit Paul | Geography | Ecological Indicators | 2020 | 1872-7034 (Online), 1470-160X (Print) | |
Effects of labor out-migration on socio-economic set-up at the place of origin: Evidence from rural India | Prabir Das, Jay Saha, & Pradip Chouhan | Geography | Children and Youth Services Review | 2020 | 1873-7765 (Online)
0190-7409 (Print) | |
Impact of lockdown on learning status of undergraduate and postgraduate students during COVID-19 pandemic in West Bengal, India | Nanigopal Kapasia, Pintu Paul , Avijit Roy, Jay Saha, Ankita Zaveri, Rahul Mallick, Bikash Barman, Prabir Das, &Pradip Chouhan | Geography | Children and Youth Services Review | 2020 | 1873-7765 (Online)
0190-7409 (Print) | |
Common fixed point theorems in bicomplex valued b-metric spaces for rational contractions | S. K. Datta, D. Pal, R. Sarkar and J. Saha | Mathematics | Jñānābha | 2020 | 0304-9892 (Print)
2455-7463 (Online) | |
Covid 19 - Problems and Solutions | Dr. Nilatpal Singha Barma | English | Jalchintan | 2020 | 2321-5011 | |
Cloud Computing in Agricultural Development of Rural India | Subhendu Chatterjee | Computer Science | International Journal of Information Science and Computing | 2020 | ISSN: 2348-7437 | |
Outlining Impact of Hybrid Composition of Nanoparticles Suspended in Blood Flowing in an Inclined Stenosed Artery Under Magnetic Field Orientation | S Das, TK Pal, RN Jana | Mathematics | BioNanoScience | 2020 | 2191-1649 | |
Common fixed point theorems under rational contractions using two mappings and six mappings and coupled fixed point theorem in bicomlex valued b-metric spaces | I. H. Jebril, S. K. Datta, R. Sarkar and N. Biswas | Mathematics | TWMS J. of Apl. & Eng. Math. | 2021 | ISSN:2587-1013(Online) | |
Common fixed point theorem in probabilistic metric space using Lukasiecz t-norm and product t-norm | I. H. Jebril, S. K. Datta, R. Sarkar and N. Biswas | Mathematics | Journal of Statistics Applications & Probability | 2021 | ISSN:2090-8423 (print), ISSN 2090-8431 (online) | |
Stability consistency and trend mapping of seasonally inundated wetlands in Moribund deltaic part of India. | Swades Pal & Satyajit Paul | Geography | Environment, Development and Sustainability | 2021 | 1573-2975 (Online), 1387-585X (Print) | |
Electromagnetic Response of SiO2@Fe3O4 Core–Shell Nanostructures in the THz Regime | Arka Chaudhuri, Rupali Rakshit, Kazunori Serita, Masayoshi Tonouchi and Kalyan Mandal | Physics | IEEE Transactions on Magnetics | 2021 | 0018-9464 | |
On a common fixed point theorem in bicomplex valued b-metric spaces | S. K. Datta, D. Pal, R. Sarkar and A. Manna | Mathematics | Montes Taurus J. Pure Appl. Math. | 2021 | 2687-4814 | |
Some common fixed point theorems in bicomplex valued metric spaces under both rational type contraction and coupled fixed point mappings | S. K. Datta, R. Sarkar, N. Biswas and A. Bandyopadhyay: | Mathematics | Journal Ofxi'an University of Architecture & Technology (JXAT) | 2021 | 1006-7930 | |
A common fixed point theorem for six mappings in bicomplex valued metric space | S. K. Datta, D. Pal, R. Sarkar and A. Manna | Mathematics | Journal Ofxi'an University of Architecture & Technology (JXAT) | 2021 | 1006-7930 | |
Common fixed point theorems for three self-mappings in bicomplex valued metric spaces | S. K. Datta, R. Sarkar, N. Biswas and J. Saha | Mathematics | South East Asian J. of Mathematics and Mathematical Sciences | 2021 | Print ISSN: 0972-7752 Online ISSN: 2582-0850 | |
Common fixed point theorems in bicomplex valued metric spaces under both rational type contraction mappings satisfying E. A. property and intimate mappings | S. K. Datta, R. Sarkar, N. Biswas and M. SK | Mathematics | South East Asian J. of Mathematics and Mathematical Sciences | 2021 | Print ISSN: 0972-7752 Online ISSN: 2582-0850 | |
Linking hydrological security and landscape insecurity in the moribund deltaic wetland of India using tree-based hybrid ensemble method in python | Swades Pal & Satyajit Paul | Geography | Ecological Informatics | 2021 | 1878-0512 | |
A common fixed point theorem in bicomplex valued b-Metric Spaces | S. K. Datta, D. Pal, R. Sarkar and A. Manna | Mathematics | The Mathematics Student | 2021 | 0025-5742 | |
The Decolonial Saboteur | Dhritiman Chakraborty | English | Kairos: A Journal of Critical Symposium, 6 (1), 55-59 | 2021 | 2581-7361 | |
Ascendancy of electromagnetic force and Hall currents on blood flow carrying Cu-Au NPs in a non-uniform endoscopic
annulus having wall slip | S Das, TK Pal, RN Jana, B Giri | Mathematics | Microvascular Research | 2021 | 0026-2862 | |
Significance of Hall currents on hybrid nano-blood flow through an inclined artery having mild stenosis: homotopy perturbation approach | S Das, TK Pal, RN Jana, B Giri | Mathematics | Microvascular Research | 2021 | 0026-2862 | |
Electromagnetic hybrid nano-blood pumping via peristalsis through an endoscope having blood clotting in presence of Hall and ion slip currents | S Das, TK Pal, RN Jana | Mathematics | BioNanoScience | 2021 | 2191-1649 | |
Themo-bioconvection of gyrotactic microorganisms in a polymer solution near a perforated Riga plate immersed in a DF medium involving heat radiation, and Arrhenius kinetics | Soumitra Sarkar, Tilak kumar Pal, Asgar Ali, Sanatan Das | Mathematics | Chemical Physics Letters | 2021 | 0009-2614 | |
Role of Alauddin Hyder in the Freedom Movement in India | Sk Mainuddin | Arabic | Dogo Rangsang (Print) | 2022 | 2347-7180 | |
Hijrat Movement: Impact on the Indian Muslim Community | Sk Mainuddin | Arabic | Madhya Bharti- Humanities and Social Sciences (Print) | 2022 | 0974-0066 | |
Common fixed point theorems for rational type contraction mappings in partial metric spaces | S. K. Datta, R. Sarkar, N. Biswas and T. Sarkar | Mathematics | Ganita | 2022 | ISSN: 0046-5402 | |
Review Essay: Insurgen Imaginations: World Literature and the Periphery", by Auritro Majumdar, Cambridge University Press, 2021 | Dhritiman Chakraborty and Debarati Dutta | English | Textual Practice | 2022 | 1470-1308 | |
Bengali Fiction: orgin and development of neo naturalistic movement | Dr. Kshitish Ch.Mahata | Bengali | Insight | 2022 | 2582-8002 | |
Kudmali Language: A Linguistic Expedition | Dr. Kshitish Ch. Mahata | Bengali | Insight | 2022 | 2582-8002 | |
Common fixed point theorems for converse commuting mappings in bicomplex valued metric spaces | S. K. Datta, R. Sarkar, J. Saha and T. Sarkar | Mathematics | South East Asian J. of Mathematics and Mathematical Sciences | 2022 | Print ISSN: 0972-7752 Online ISSN: 2582-0850 | |
Vision-based human fall detection systems using deep learning: A review | Ekram Alam, Abu Sufian, Paramartha Dutta, and Marco Leo | Computer Science | Computers in Biology and Medicine | 2022 | Print : 0010-4825
Online : 1879-0534 | |
Modelling hydrological strength and alteration in moribund deltaic India | Satyajit Paul & Swades Pal | Geography | Journal of Environmental Management | 2022 | 1095-8630 | |
Identifying sensitivity of factor cluster based gully erosion susceptibility models | Swades Pal, Satyajit Paul & Sandipta Debanshi | Geography | Environmental Science and Pollution Research | 2022 | 1614-7499 | |
Point and pixel inclusive machine learning models for exploring gully erosion susceptibility | Swades Pal, Satyajit Paul & Sandipta Debanshi | Geography | Geocarto International | 2022 | 1010-6049 (Print),
1752-0762 (Online) | |
An Expert System for Breast Cancer Prediction (ESBCP) using Decision Tree | Akhil Kumar Das, Saroj Kr. Biswas, Ardhendu Mandal | Computer Science | Indian Journal of Science and Technology | 2022 | 2441-2450 | |
Credit risk evaluation: a comprehensive study | Arijit Bhattacharya; Saroj Kr. Biswas; Ardhendu Mandal | Computer Science | Multimedia Tools and Applications, Springer | 2022 | 1573-7721
1380-7501 | |
Electrothermal blood streaming conveying hybridized nanoparticles in a non-uniform endoscopic conduit | Sanatan Das, Poly Karmakar, Asgar Ali | Mathematics | Medical & Biological Engineering & Computing | 2022 | 0140-0118 | |
Relevence of śrīrūpa gosvāmī's Bhaktirasa in Sanskrit Rasatattva. | Amit Lal Thakur & Sabyasachi Banerjee | Sanskrit | Global Thought (Multi Discipline Multi Language Research Journal) | 2022 | 2456-0898 | |
Review of From Marx to Global Marxism: Eurocentrism, Resistance, Postcolonial Criticism | Mursed Alam | English | Postcolonial Interventions : An Interdisciplinary Journal of Postcolonial Studies | 2022 | ISSN:2455-6564 | |