Seats Offered
Seats Offered
Arts Stream
DEPARTMENTS | UNRESERVED | SC | ST | OBC-A | OBC-B | TOTAL |
---|---|---|---|---|---|---|
Arabic | 33 | 13 | 4 | 6 | 4 | 60 |
Bengali | 77 | 31 | 8 | 14 | 10 | 140 |
Education | 77 | 31 | 8 | 14 | 10 | 140 |
English | 77 | 31 | 8 | 14 | 10 | 140 |
Geography | 27 | 11 | 3 | 5 | 4 | 50 |
History | 77 | 31 | 8 | 14 | 10 | 140 |
Mass Communication & Journalism | 16 | 7 | 2 | 3 | 2 | 30 |
Political Science | 77 | 31 | 8 | 14 | 10 | 140 |
Sociology | 77 | 31 | 8 | 14 | 10 | 140 |
Sanskrit | 77 | 31 | 8 | 14 | 10 | 140 |
Physical Education (General) | 33 | 13 | 4 | 6 | 4 | 60 |
Geography(General) | 26 | 11 | 3 | 5 | 3 | 48 |
BSC General | 38 | 16 | 4 | 7 | 5 | 70 |
Science Stream
DEPARTMENTS | UNRESERVED | SC | ST | OBC-A | OBC-B | TOTAL |
---|---|---|---|---|---|---|
Botany | 16 | 7 | 2 | 3 | 2 | 30 |
Chemistry | 16 | 7 | 2 | 3 | 2 | 30 |
Computer Science | 22 | 9 | 2 | 4 | 3 | 40 |
Mathematics | 33 | 13 | 4 | 6 | 4 | 60 |
Physics | 16 | 7 | 2 | 3 | 2 | 30 |
Zoology | 16 | 7 | 2 | 3 | 2 | 30 |
Food & Nutrition | 22 | 9 | 2 | 4 | 3 | 40 |
Bca( Self Finance) | 22 | 9 | 2 | 4 | 3 | 40 |
Bvoc(Self Finance) | 33 | 13 | 4 | 6 | 4 | 60 |